抗体特性经Flow Cytometry验证并免费提供Protocol
Molecule | Cat. No. | Species | Source | Product Description |
---|---|---|---|---|
FMC63 | FM3-AY54P1 | Mouse | HEK293 | APC-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (Site-specific conjugation) |
FM3-AY54A1 | Mouse | HEK293 | APC-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (Site-specific conjugation) (0.03% Proclin) | |
FM3-AM534 | Mouse | HEK293 | Alexa Fluor™ 647-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45)Star Staining | |
FM3-HPY53 | Mouse | HEK293 | PE-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (Site-specific conjugation) (Preservative free) | |
FM3-PY54G0 | Mouse | HEK293 | PE-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45), premium grade (Site-specific conjugation) | |
FM3-PY54A2 | Mouse | HEK293 | PE-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (Site-specific conjugation) (0.03% Proclin) | |
FM3-PCFM7 | Mouse | HEK293 | PE-Labeled Monoclonal Anti-Human CD19 Antibody, Mouse IgG2a (FMC63) | |
CD9-M52Hb | Mouse | HEK293 | FMC63 scFv, His Tag (MALS verified) | |
FM3-Y45P1 | Mouse | HEK293 | Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (HEK293) | |
FM3-Y45 | Mouse | Hybridoma | Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) | |
FM3-Y45A1 | Mouse | HEK293 | Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (Carrier-free) (recommended for ADA assay) | |
FM3-FY45G0 | Mouse | HEK293 | FITC-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45), premium grade | |
FM3-FY45P1 | Mouse | HEK293 | FITC-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) (HEK293) | |
FM3-FY45 | Mouse | Hybridoma | FITC-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45) New | |
CD9-BV4324b | Mouse | HEK293 | Biotinylated FMC63 scFv, Fc, (MALS verified) | |
FM3-BY54 | Mouse | HEK293 | Biotinylated Monoclonal Anti-FMC63 Antibody, Mouse IgG1, (Y45) | |
MBS-C008 | Mouse | ActiveMax® Anti-FMC63 Antibody μBeads, premium grade (for cells) | ||
FM3-PFM721 | Rabbit | HEK293 | PE-Labeled Monoclonal Anti-FMC63 Antibody, Rabbit IgG (1G10) (0.03% Proclin) | |
RAB-P001 | Rabbit | Anti-CD19 (FMC63) CAR Immunogenicity ELISA Kit | ||
FM3-S93 | Rabbit | - | Rabbit Anti-Mouse FMC63 Polyclonal Antibody (recommended for ADA assay) (MALS verified) |
2e5 of FMC63 scFv-based anti-CD19 CAR-293 cells were stained with 100 µL of the working solution of Monoclonal AntiFMC63 scFv Antibody, Mouse IgG1 (Cat. No. FM3-Y45) and isotype control respectively, washed and then followed by PE anti-mouse IgG1 Antibody and analyzed with flow cytometry (QC tested).
Protocol
Non-specific binding of Monoclonal Anti-FMC63 scFv Antibody (Cat. No. FM3-Y45) to non-transfected 293 cells was determined by flow cytometry. The data showed that Anti-FMC63 scFv Antibody didn’t bind to non-transfected 293 cells.
Protocol
Non-specific binding of Monoclonal Anti-FMC63 scFv Antibody (Cat. No. FM3-Y45) to non-transfected human PBMCs was determined by flow cytometry. The data showed that Anti-FMC63 scFv Antibody didn’t bind to non-transfected human PBMCs.
Protocol
Immobilized FMC63 scFv, His Tag at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-FMC63 scFv Antibody, Mouse IgG1 (Clone Y45) with a linear range of 1-19 ng/mL. Anti-DNP antibody, mouse IgG1 (Cat. No. DNP-M1) was used as an isotype control (QC tested).
Protocol
ELISA analysis shows that the binding of Human CD19, Fc Tag (Cat. No. CD9-H5251) to FMC63 scFv, His Tag was inhibited by increasing concentration of Monoclonal Anti-FMC63 scFv Antibody, Mouse IgG1 (Clone Y45). The concentration of Human CD19, Fc Tag used is 5 μg/mL (100 μL/well). The IC50 is 0.084 μg/mL (Routinely tested).
Protocol
Monoclonal Anti-FMC63 scFv Antibody, Mouse IgG1 (Cat. No. FM3-Y45) captured on CM5 chip via anti-mouse antibodies surface can bind FMC63 scFv with an affinity constant of 1.08 nM as determined in a SPR assay
Protocol
Molecule | Cat. No. | Product Description |
---|---|---|
CD19 | CD9-HA2H7 | Alexa Fluor™ 555-Labeled Human CD19 (20-291) Protein, His TagStar Staining |
CD9-HA2H5 | APC-Labeled Human CD19 (20-291) Protein, His Tag (Site-specific conjugation) | |
CD9-HA2H9 | APC-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD9-HA2H3 | Alexa Fluor™ 488-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD9-HA2H6 | Alexa Fluor™ 647-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD9-HP2H5 | PE-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD9-HP2H3 | PE-Labeled Human CD19 (20-291) Protein, His Tag (Site-specific conjugation) New | |
MBS-K005 | Human CD19-coupled Magnetic Beads | |
CD9-HF2H2 | FITC-Labeled Human CD19 (20-291) Protein, His Tag | |
CD9-HF2H3 | FITC-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD9-HF251 | FITC-Labeled Human CD19 (20-291) Protein, Fc Tag | |
CD9-H8259 | Biotinylated Human CD19 Protein, Fc Tag, ultra sensitivity (primary amine labeling) | |
MBS-C002 | ActiveMax® Human CD19 μBeads, premium grade (for cells) | |
CD9-H82F6 | Biotinylated Human CD19 (20-291) Protein, Fc,Avitag™, premium grade | |
CD9-H82E9 | Biotinylated Human CD19 (20-291) Protein, His,Avitag™, premium grade New | |
CHEK-ATS056 | HEK293/Human Anti-CD19 Stable Cell Line | |
CHEK-ATP003 | HEK293/Human CD19 Stable Cell Line | |
CD9-H5258 | Human CD19 (20-291) Protein, Mouse IgG2a Fc Tag (MALS verified) | |
CD9-H5251 | Human CD19 (20-291) Protein, Fc Tag, premium grade | |
CD9-H52H2 | Human CD19 (20-291) Protein, His Tag | |
CD9-H5259 | Human CD19 (20-291) Protein, Fc Tag, low endotoxin | |
FABm004-02 | APC-Labeled Monoclonal Anti-Human CD19 Antibody, Mouse IgG2a (FMC63) | |
CD9-M5257 | Mouse CD19 Protein, Fc Tag (MALS verified) | |
CD9-M52H8 | Mouse CD19 Protein, His Tag | |
CD9-C5251 | Cynomolgus / Rhesus macaque CD19 (20-292) Protein, Fc Tag | |
CD9-C5221 | Cynomolgus / Rhesus macaque CD19 (20-292) Protein, His Tag | |
CD9-C5354 | Cynomolgus / Rhesus macaque CD19 (20-292) Protein, Fc Tag (MALS & SPR verified) | |
CD9-R52H6 | Rat CD19 Protein, His Tag | |
CD9-R52H3 | Rabbit CD19 Protein, His Tag | |
CD9-C52H4 | Canine CD19 Protein, His Tag | |
XL002023002 |