ACROBiosystems专门搭建了基于HEK293表达系统的VLP技术平台,将构象完整的膜蛋白直接聚集在细胞表面,使这些复杂的膜蛋白转变为可溶性的、高浓度的蛋白用于抗体免疫和筛选,所制备的包膜VLPs在其固有的细胞膜上显示正确折叠的多次跨膜蛋白,从而能够诱导和筛选识别靶标天然构象的功能性抗体。
ACROBiosystems除提供VLP技术平台下常规生产的多次跨膜蛋白之外,同时也接收 定制服务。
多次跨膜蛋白的跨膜区域疏水性较高,在普通的缓冲液中很难保持正确的构象,可以通过添加去垢剂解决该问题。以昆虫细胞表达技术和哺乳动物细胞表达技术为基础,ACROBiosystems专门搭建了困难药物靶点跨膜蛋白的表达平台和纯化平台,并且已经从常用的去垢剂中筛选出包括DDM/CHS(货号DC-11)在内的几种效果很好的去垢剂,大大增加多次跨膜靶点蛋白的水溶性,帮助其在溶液中形成天然正确的构象。
“Nanodisc”的磷脂层结构,是由膜支架蛋白(membrane scaffold proteins, MSPs)和磷脂分子构成的磷脂双分子层类膜结构,跨膜蛋白移除去垢剂后可以整合到Nanodisc的特殊结构中,保持其生物学活性并有很好的水溶性,应用更广泛。ACROBiosystems研发团队经过不断优化改进,已成功摸索出适用于工业化放大生产的Nanodisc组装工艺,实现了跨膜蛋白Nanodisc产品的长期稳定供货。
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
ADORA2A | ADA-H52P4 | Human ADORA2A Full Length Protein (VLP) | |
CCR4 | CC4-H52P3 | Human CCR4 Full Length Protein (VLP) | |
CCR5 | CC5-H52P5 | Fluorescent Human CCR5 Full Length Protein (VLP) | |
CCR5 | CC5-H52P3 | Human CCR5 Full Length Protein (VLP) | |
CCR6 | CC6-H52P3 | Human CCR6 Full Length Protein (VLP) | |
CCR7 | CC7-H52P3 | Human CCR7 Full Length Protein (VLP) | |
CCR8 | CC8-H52P4 | Human CCR8 Full Length Protein (VLP) | |
CD133 | CD3-H52P3 | Human CD133 Full Length Protein (VLP) | |
CD151 | CD1-H52P9 | Human CD151 Full Length Protein (VLP) | |
CD20 | CDP-HF2P8 | Fluorescent Human CD20 Full Length Protein (VLP) | |
CD20 | CDP-H52P6 | Human CD20 Full Length Protein (VLP) | |
CD20 | CD0-C52P3 | Canine CD20 Full Length Protein (VLP) | |
CD37 | CD7-H52P4 | Human CD37 Full Length Protein (VLP) | |
CD63 | CD3-H52P6 | Human CD63 Full Length Protein (VLP) | |
CD81 | CD1-H52P5 | Human CD81 Full Length Protein (VLP) | |
CD9 | CD9-H52P3 | Human CD9 Full Length Protein (VLP) | |
CGRPR & RAMP1 | CG1-H52P6 | Human CGRPR&RAMP1 Full Length Heterodimer Protein (VLP) | |
Claudin-1 | CL1-H52P6 | Human Claudin-1 Full Length Protein (VLP) | |
Claudin-18.1 | CL1-H52P3 | Human Claudin-18.1 Full Length Protein (VLP) | |
Claudin-18.2 | CL2-H52P7 | Human Claudin-18.2 Full Length Protein (VLP) | |
Claudin-18.2 | CL2-HF218 | Fluorescent Human Claudin-18.2 Full Length Protein (VLP) | |
Claudin-3 | CL3-H52P3 | Human Claudin-3 Full Length Protein (VLP) | |
Claudin-4 | CL4-H52P5 | Human Claudin-4 Full Length Protein (VLP) | |
Claudin-6 | CL6-HF2G8 | Fluorescent Human Claudin-6 / CLDN6 Full Length Protein (VLP) | |
Claudin-6 | CL6-H52P7 | Human Claudin-6 / CLDN6 Full Length Protein (VLP) | |
Claudin-9 | CL9-H52P5 | Human Claudin-9 / CLDN9 Full Length Protein (VLP) | |
CNR1 | CN1-H52P6 | Human CNR1 Full Length Protein (VLP) | |
CXCR3 | CX3-H52P4 | Human CXCR3 Full Length Protein (VLP) | |
CXCR3 | CX3-M52P7 | Mouse CXCR3 Full Length Protein (VLP) | |
CXCR4 | CX4-H5219 | Human CXCR4 / CD184 Full Length Protein (VLP) | |
CXCR5 | CX5-H52P4 | Human CXCR5 Full Length Protein (VLP) | |
CXCR6 | CX6-H52P3 | Human CXCR6 / CD186 Full Length Protein (VLP) | |
EDNRA | EDA-H52P8 | Human EDNRA Full Length Protein (VLP) | |
EDNRB | EDB-H52P7 | Human EDNRB Full Length Protein (VLP) | |
EDNRB | EDB-HF2G4 | Fluorescent Human EDNRB Full Length Protein (VLP) | |
GCGR | GCR-H52P5 | Human GCGR / Glucagon receptor Full Length Protein (VLP) | |
GPR56 | GP6-H52P7 | Human GPR56 Full Length Protein (VLP) | |
GPR87 | GP7-H52P3 | Human GPR87 Full Length Protein (VLP) | |
GPRC5D | GPD-H52P7 | Human GPRC5D Full Length Protein (VLP) | |
GPRC5D | GPD-M52P3 | Mouse GPRC5D Full Length Protein (VLP) | |
LIV-1 | LV1-H52P3 | Human LIV-1 Full Length Protein (VLP) | |
LPAR1 | LP1-H52P3 | Human LPAR1 Full Length Protein (VLP) | |
PAR1 | PA1-HF2G5 | Fluorescent Human PAR1 Full Length Protein (VLP) | |
PAR1 | PA1-H52P6 | Human PAR1 Full Length Protein (VLP) | |
PAR2 | PA2-H52P7 | Human PAR2 Full Length Protein (VLP) | |
SLC7A11 & SLC3A2 | SLS-H52P4 | Human SLC7A11&SLC3A2 Full Length Heterodimer Protein (VLP) | |
SMO | SMO-H52P3 | Human SMO Full Length Protein (VLP) | |
SSTR2 | SS2-H5216 | Human SSTR2 Full Length Protein (VLP) | |
SSTR2 | SS2-HF2G3 | Fluorescent Human SSTR2 Full Length Protein (VLP) | |
VLP | VLP-N5213 | Virus-Like Particle (VLP) Protein Isotype Control | |
VLP | VLP-NF2P4 | Fluorescent Virus-Like Particle (VLP) Protein Isotype Control |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
5-HT2AR | 5HR-H55D3 | Human 5-HT2AR Protein (S162K, M164W, S372N), Flag,His Tag (Detergent) | |
ADORA2A | ADA-H52D3 | Human ADORA2A Protein, Flag,His Tag (Detergent) | |
C5AR1 | C51-H52D3 | Human C5AR1 Protein, Flag,His Tag (Detergent) | |
CCR4 | CC4-H52D3 | Human CCR4 Full Length Protein, Flag,His Tag (Detergent) | |
CCR5 | CC5-H52D1 | Human CCR5 Protein, Flag,His Tag (Detergent) | |
CCR5 | CC5-M52D9 | Mouse CCR5 Protein, Flag,His Tag (Detergent) | |
CCR7 | CC7-H82D4 | Biotinylated Human CCR7 Full Length Protein, His,Flag Tag&Avitag™ (Detergent) | |
CCR7 | CC7-H52D3 | Human CCR7 Full Length Protein, His,Flag Tag (Detergent) | |
CCR8 | CC8-H52D6 | Human CCR8 Protein, Flag,His Tag&Twin-Strep Tag (Detergent) | |
CCR8 | CC8-H82D3 | Biotinylated Human CCR8 Protein, His,Flag Tag&Avitag™ (Detergent) | |
CCR9 | CC9-H82D3 | Human CCR9 Protein, His,Avitag™&Flag Tag (Detergent) | |
CCR9 | CC9-H52D3 | Human CCR9 Full Length Protein, Flag,His Tag (Detergent) | |
CD133 | CD3-H52H4 | Human CD133 Protein, His Tag (Detergent) | |
CD133 | CD3-H82E5 | Biotinylated Human CD133 Full Length Protein, His,Avitag™ (Detergent) | |
CD133 | CD3-C82E3 | Biotinylated Cynomolgus CD133 Full Length Protein, His,Avitag™ (Detergent) | |
CD151 | CD1-H52D3 | Human CD151 Protein, Flag,His Tag (Detergent) | |
CD20 | CD0-H82E5 | Biotinylated Human CD20 / MS4A1 Full Length Protein, His,Avitag™ (Detergent) (SPR verified) | |
CD20 | CD0-H52H3 | Human CD20 / MS4A1 Full Length Protein, His Tag (Detergent) (SPR verified) | |
CD20 | CD0-H52D5 | Human CD20 / MS4A1 Full Length Protein, Flag,His Tag (Detergent) | |
CD20 | CD0-C52H8 | Cynomolgus CD20 / MS4A1 Full Length Protein, His Tag (Detergent) | |
CD20 | CD0-C52H5 | Canine CD20 / MS4A1 Full Length Protein, His Tag (Detergent) | |
CD20 | CD0-C52Hb | Cat CD20 / MS4A1 Full Length Protein, His Tag (Detergent) | |
CD63 | CD3-H55D3 | Human CD63 Full Length Protein, Flag,His Tag (Detergent) | |
CD81 | CD1-H85D8 | Biotinylated Human CD81 Protein, His,Avitag™&Flag Tag (Detergent) | |
Claudin-1 | CL1-H55D8 | Human Claudin-1 Protein, Flag,His Tag (Detergent) | |
Claudin-18.1 | CL1-H5588 | Human Claudin-18.1 Protein, His,Twin-Strep Tag (Detergent) | |
Claudin-18.2 | CL2-H85D3 | Biotinylated Human Claudin-18.2 Protein, His,Avitag™&Flag Tag (Detergent) | |
Claudin-18.2 | CL2-M5585 | Mouse Claudin-18.2 Protein, His,Twin-Strep Tag (Detergent) | |
Claudin-18.2 | CL2-H5587 | Human / Cynomolgus Claudin-18.2 Protein, His,Twin-Strep Tag (Detergent) | |
Claudin-4 | CL4-H5587 | Human Claudin-4 Protein, His,Twin-Strep Tag (Detergent) | |
Claudin-6 | CL6-H85D3 | Biotinylated Human Claudin-6 Protein, His,Avitag™&Flag Tag (Detergent) | |
Claudin-6 | CL6-H5289 | Human Claudin-6 / CLDN6 Protein, His,Twin-Strep Tag (Detergent) | |
Claudin-9 | CL9-H5586 | Human Claudin-9 / CLDN9 Protein, His,Twin-Strep Tag (Detergent) | |
CNR1 | CN1-H55D3 | Human CNR1 Protein, Flag,His Tag (Detergent) | |
CXCR3 | CX3-H52D5 | Human CXCR3 Protein, Flag,His Tag (Detergent) | |
CXCR4 | CX4-H52D3 | Human CXCR4 Full Length Protein, Flag,His Tag (Detergent) | |
CXCR5 | CX5-H52D6 | Human CXCR5 Protein, Flag,His Tag (Detergent) | |
GCGR | GCR-H52D3 | Human GCGR Protein, Flag,His Tag (Detergent) | |
GIPR | GIR-H52D3 | Human GIPR Protein, His,Flag Tag (Detergent) | |
GLP1R | GLR-H52D4 | Human GLP1R Full Length Protein (L260F), Flag,His Tag (Detergent) | |
GPR75 | GP5-H52D3 | Human GPR75 Full Length Protein, Flag,His Tag (Detergent) | |
GPRC5B | GPB-H52D7 | Human GPRC5B Protein, Flag,His Tag (Detergent) | |
GPRC5D | GPD-H82D5 | Biotinylated Human GPRC5D Full Length Protein, Flag,His,Avitag™ (Detergent) | |
GPRC5D | GPD-H52D5 | Human GPRC5D Full Length Protein, Flag,His Tag (Detergent) | |
GPRC5D | GPD-C52D3 | Cynomolgus GPRC5D Protein, Flag,His Tag (Detergent) (SPR verified) | |
SLC1A2 | SL2-H52D6 | Human SLC1A2 Protein, Flag,His Tag (Detergent) | |
SLC2A1 | SL1-H55H3 | Human SLC2A1 Full Length Protein, His Tag (Detergent) | |
SLC7A11 & SLC3A2 | SLS-H52D3 | Human SLC7A11&SLC3A2 Full Length Protein, Flag,His Tag (Detergent) | |
STEAP1 | ST1-H82D3 | Biotinylated Human STEAP1 Full Length Protein, Avitag™,Flag&His Tag(Detergent) | |
STEAP1 | ST1-H5283 | Human STEAP1 Full Length Protein, Twin-Strep,His Tag (Detergent) | |
TM4SF5 | TM5-H52D3 | Human TM4SF5 Protein, Flag,His Tag (Detergent) | |
- | DC-11 | 200x DDM CHS buffer | |
- | DN-12 | 50x Digitonin buffer | |
- | LG-13 | 200x LMNG CHS buffer |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
CCR8 | CC8-H52D7 | Human CCR8 Protein, Flag,His Tag&Twin-Strep Tag (Nanodisc) | |
CD133 | CD3-H52H1 | Human CD133 Full Length Protein, His Tag (Nanodisc) | |
CD20 | CD0-H52H1 | Human CD20 / MS4A1 Full Length Protein, His Tag (Nanodisc) | |
CD20 | CD0-H82E3 | Biotinylated Human CD20 / MS4A1 Full Length Protein, His,Avitag™ (Nanodisc) | |
CD20 | CD0-HF2H5 | FITC-Labeled Human CD20 / MS4A1 Full Length Protein, His Tag (Nanodisc, SPR verified) | |
CD20 | CD0-CF2H3 | FITC-Labeled Cynomolgus CD20 / MS4A1 Full Length Protein, His Tag (Nanodisc) | |
CD20 | CD0-C52H9 | Canine CD20 / MS4A1 Full Length Protein, His Tag (Nanodisc) | |
Claudin-18.2 | CL2-H85D4 | Biotinylated Human Claudin-18.2 Protein, His,Avitag™&Flag Tag (Nanodisc) | |
Claudin-18.2 | CL2-H5586 | Human / Cynomolgus Claudin-18.2 Protein, His,Twin-Strep Tag (Nanodisc) | |
Claudin-6 | CL6-H5286 | Human Claudin-6 / CLDN6 Protein, His,Twin-Strep Tag (Nanodisc) | |
Claudin-6 | CL6-HF2M9 | Fluorescent Human Claudin-6 / CLDN6 Protein, Flag,His,GFP Tag (Nanodisc) | |
GPRC5D | GPD-HF2D6 | FITC-Labeled Human GPRC5D Full Length Protein, Flag,His Tag (Nanodisc) | |
GPRC5D | GPD-H82D7 | Biotinylated Human GPRC5D Full Length Protein, Flag,His,Avitag™ (Nanodisc) | |
GPRC5D | GPD-H52D6 | Human GPRC5D Full Length Protein, Flag,His Tag (Nanodisc) | |
GPRC5D | GPD-C82D4 | Cynomolgus GPRC5D Protein, Flag,His Tag (Nanodisc) | |
MSP1D1 | APO-H81Q5 | Biotinylated Human MSP1D1 Protein, His,Avitag™ (Nanodisc) | |
MSP1D1 | APO-H51H3 | Human MSP1D1 Protein, His Tag (Nanodisc) |
以下ELISA&SPR数据均可免费提供内部实验操作方法以供参考,点击申请Protocol即可获取。
Immobilized Human Claudin-18.2 Full Length Protein-VLP (Cat. No. CL2-H52P7) at 5 μg/mL (100 μL/well) can bind Monoclonal Anti-Chimeric Claudin-18.2 Antibody, Human IgG1 with a linear range of 0.2-3 ng/mL (QC tested).
申请 Protocol
Human Claudin-18.2 Full Length Protein-VLP (Cat. No. CL2-H52P7) captured on CM5 Chip via Anti-Claudin-18.2 antibody can bind Anti-Claudin-18.2 antibody with an affinity constant of 0.374 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
2e5 of Anti-Claudin-18.2 CAR-293 cells were stained with 100 μL of 3 μg/mL of Fluorescent Human Claudin-18.2 Full Length Protein-VLP (Cat. No.CL2-HF218) and negative control protein respectively, FITC signals was used to evaluate the binding activity (QC tested).
申请 Protocol
Immobilized Rituximab at 2 μg/mL (100 μL/well) can bind Biotinylated Human CD20 Full Length, His,Avitag (Cat. No. CD0-H82E5) with a linear range of 4-63 ng/mL (in presence of DDM and CHS) (QC tested).
申请 Protocol
Biotinylated Human CD20 Full Length, His,Avitag (Cat. No. CD0-H82E5) captured on Biotin CAP-Series S Sensor Chip can bind Rituximab with an affinity constant of 1.73 nM as determined in a SPR assay (in presence of DDM and CHS) (Biacore T200) (QC tested).
Human CD133 Full Length, His Tag (Nanodisc) ((Cat. No. CD3-H52H1))on SDS-PAGE under reducing (R) condition. The gel was stained overnight with Coomassie Blue. The purity of the protein is greater than 90%.
Immobilized Human CD133 Full Length Protein, His Tag (Cat. No. CD3-H52H1) at 1 μg/mL (100 μL/well) can bind Monoclonal Anti-Human CD133 Antibody, Human IgG1 with a linear range of 0.2-4 ng/mL (QC tested).
申请 Protocol
Authors: Lionel Rougé et al.
Journal: Science
Authors: Paige M. Glumac , Aaron M. LeBeau.
Journal: Glumac and LeBeau Clin Trans Med
Authors: Kenji Maeda, Debananda Das et al.
Journal: Journal of Biological Chemistry
Authors: Line Barington, Pia C. Rummel, et al.
Journal: Journal of Biological Chemistry