ACROBiosystems百普赛斯致力于开发适用于细胞治疗产品质控和临床样本分析的更高质量标准检测试剂产品,在多年技术经验积累的基础上,不断更新完善,以“星级”研发实力,成功搭建了“星级标准”的Star Staining新一代荧光定点标记技术平台,开发了独具特色的Star Staining系列荧光定点标记蛋白产品,助力细胞治疗药物的研发进程。
采用新一代定点标记技术, 保持蛋白天然构象,高活性
高灵敏度和高特异性,经类CAR细胞批检验证
极低非特异信号,经PBMC双染批检放行
高度均一和批间一致性,高水平满足临床样本分析检测要求
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
BCMA | BCA-HF2H3 | FITC-Labeled Human BCMA / TNFRSF17 Protein, His TagStar Staining | |
CD19 | CD9-HF2H3 | FITC-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD27 Ligand | CDL-HF249 | FITC-Labeled Human CD27 Ligand / CD70 Protein, His TagStar Staining | |
GUCY2C | GUC-HF2H9 | FITC-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His TagStar Staining | |
Mesothelin | MSN-HF2H3 | FITC-Labeled Human Mesothelin / MSLN (296-580) Protein, His TagStar Staining |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
BCMA | BCA-HP2H7 | PE-Labeled Human BCMA / TNFRSF17 Protein, His TagStar Staining | |
CD19 | CD9-HP2H5 | PE-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD27 Ligand | CDL-HP246 | PE-Labeled Human CD27 Ligand / CD70 Protein, His TagStar Staining | |
CD4 | CD4-HP2H8 | PE-Labeled Human CD4 Protein, His TagStar Staining | |
CD7 | CD7-HP2H6 | PE-Labeled Human CD7 Protein, His TagStar Staining | |
CLEC12A | CLA-HP245 | PE-Labeled Human CLEC12A / MICL / CLL-1 Protein, His TagStar Staining | |
EGF R | EGR-HP2H7 | PE-Labeled Human EGF R Protein, His TagStar Staining | |
EGFRvIII | EGI-HP2H6 | PE-Labeled Human EGFRvIII Protein, His TagStar Staining | |
FOLR1 | FO1-HP2H6 | PE-Labeled Human FOLR1 Protein, His TagStar Staining | |
Glypican 3 | GP3-HP2H9 | PE-Labeled Human Glypican 3 / GPC3 Protein, His TagStar Staining | |
GUCY2C | GUC-HP2H9 | PE-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His TagStar Staining | |
Her2 | HE2-HP2H8 | PE-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | |
Mesothelin | MSN-HP2H8 | PE-Labeled Human Mesothelin / MSLN (296-580) Protein, His TagStar Staining | |
ROR1 | RO1-HP2H5 | PE-Labeled Human ROR1 Protein, His TagStar Staining | |
Siglec-2 | SI2-HP2H5 | PE-Labeled Human Siglec-2 / CD22 Protein, His TagStar Staining | |
Siglec-3 | CD3-HP2H7 | PE-Labeled Human Siglec-3 / CD33 Protein, His TagStar Staining | |
SLAMF7 | SL7-HP2H6 | PE-Labeled Human SLAMF7 / CRACC / CD319 Protein, His TagStar Staining |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
BCMA | BCA-HA2H4 | APC-Labeled Human BCMA / TNFRSF17 Protein, His TagStar Staining | |
CD19 | CD9-HA2H9 | APC-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD27 Ligand | CDL-HA248 | APC-Labeled Human CD27 Ligand / CD70 Protein, His TagStar Staining | |
CD4 | CD4-HA2H9 | APC-Labeled Human CD4 Protein, His TagStar Staining | |
CD7 | CD7-HA2H6 | APC-Labeled Human CD7 Protein, His TagStar Staining | |
CLEC12A | CLA-HA244 | APC-Labeled Human CLEC12A / MICL / CLL-1 Protein, His TagStar Staining | |
DLL3 | DL3-HA2H8 | APC-Labeled Human DLL3 Protein, His TagStar Staining | |
EGF R | EGR-HA2H8 | APC-Labeled Human EGF R Protein, His TagStar Staining | |
EGFRvIII | EGI-HA2H5 | APC-Labeled Human EGFRvIII Protein, His TagStar Staining | |
FOLR1 | FO1-HA2H8 | APC-Labeled Human FOLR1 Protein, His TagStar Staining | |
Glypican 3 | GP3-HA2H7 | APC-Labeled Human Glypican 3 / GPC3 Protein, His TagStar Staining | |
GUCY2C | GUC-HA2H7 | APC-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His TagStar Staining | |
Her2 | HE2-HA2H9 | APC-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | |
Mesothelin | MSN-HA2H6 | APC-Labeled Human Mesothelin / MSLN (296-580) Protein, His TagStar Staining | |
ROR1 | RO1-HA2H4 | APC-Labeled Human ROR1 Protein, His TagStar Staining | |
Siglec-2 | SI2-HA2H4 | APC-Labeled Human Siglec-2 / CD22 Protein, His TagStar Staining | |
Siglec-3 | CD3-HA2H3 | APC-Labeled Human Siglec-3 / CD33 Protein, His TagStar Staining |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
BCMA | BCA-HA2H9 | Alexa Fluor™ 647-Labeled Human BCMA / TNFRSF17 Protein, His TagStar Staining | |
CD19 | CD9-HA2H6 | Alexa Fluor™ 647-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD27 Ligand | CDL-HA246 | Alexa Fluor™ 647-Labeled Human CD27 Ligand / CD70 Protein, His TagStar Staining | |
DLL3 | DL3-HA2H3 | Alexa Fluor™ 647-Labeled Human DLL3 Protein, His TagStar Staining | |
FMC63 | FM3-AM534 | Alexa Fluor™ 647-Labeled Monoclonal Anti-FMC63 Antibody, Mouse IgG1 (Y45)Star Staining | |
GUCY2C | GUC-HA2H8 | Alexa Fluor™ 647-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His TagStar Staining | |
Her2 | HE2-HA2H5 | Alexa Fluor™ 647-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | |
HLA-A*1101 & B2M & WT1 (FSCRWPSCQK) | HLW-HA2H4 | Alexa Fluor™ 647-Labeled Human HLA-A*11:01&B2M&WT-1 (FSCRWPSCQK) Tetramer ProteinStar Staining | |
Mesothelin | MSN-HA2H5 | Alexa Fluor™ 647-Labeled Human Mesothelin / MSLN (296-580) Protein, His TagStar Staining | |
Siglec-3 | CD3-HA2H6 | Alexa Fluor™ 647-Labeled Human Siglec-3 / CD33 Protein, His TagStar Staining |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
BCMA | BCA-HA2H7 | Alexa Fluor™ 555-Labeled Human BCMA / TNFRSF17 Protein, His TagStar Staining | |
CD19 | CD9-HA2H7 | Alexa Fluor™ 555-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD27 Ligand | CDL-HA245 | Alexa Fluor™ 555-Labeled Human CD27 Ligand / CD70 Protein, His TagStar Staining | |
GUCY2C | GUC-HA2H6 | Alexa Fluor™ 555-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His TagStar Staining | |
Her2 | HE2-HA2H4 | Alexa Fluor™ 555-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | |
Mesothelin | MSN-HA2H8 | Alexa Fluor™ 555-Labeled Human Mesothelin / MSLN (296-580) Protein, His TagStar Staining | |
Siglec-2 | SI2-HA2H9 | Alexa Fluor™ 555-Labeled Human Siglec-2 / CD22 Protein, His TagStar Staining |
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
BCMA | BCA-HA2H8 | Alexa Fluor™ 488-Labeled Human BCMA / TNFRSF17 Protein, His TagStar Staining | |
CD19 | CD9-HA2H3 | Alexa Fluor™ 488-Labeled Human CD19 (20-291) Protein, His TagStar Staining | |
CD27 Ligand | CDL-HA247 | Alexa Fluor™ 488-Labeled Human CD27 Ligand / CD70 Protein, His TagStar Staining | |
CD7 | CD7-HA2H9 | Alexa Fluor™ 488-Labeled Human CD7 Protein, His TagStar Staining | |
EGFRvIII | EGI-HA2H7 | Alexa Fluor™ 488-Labeled Human EGFRvIII Protein, His TagStar Staining | |
Glypican 3 | GP3-HA2H5 | Alexa Fluor™ 488-Labeled Human Glypican 3 / GPC3 Protein, His TagStar Staining | |
GUCY2C | GUC-HA2H5 | Alexa Fluor™ 488-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His TagStar Staining | |
Her2 | HE2-HA2H3 | Alexa Fluor™ 488-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | |
Mesothelin | MSN-HA2H9 | Alexa Fluor™ 488-Labeled Human Mesothelin / MSLN (296-580) Protein, His TagStar Staining | |
ROR1 | RO1-HA2H7 | Alexa Fluor™ 488-Labeled Human ROR1 Protein, His TagStar Staining | |
Siglec-2 | SI2-HA2H7 | Alexa Fluor™ 488-Labeled Human Siglec-2 / CD22 Protein, His TagStar Staining |
FITC-Labeled Human BCMA, His Tag (Cat. No. BCA-HF2H3) on SDS-PAGE under reducing (R) condition. The gel was stained overnight with Coomassie Blue. The purity of the protein is greater than 90%.
The purity of FITC-Labeled Human BCMA, His Tag (Cat. No. BCA-HF2H3) is more than 90% and the molecular weight of this protein is around 24-34 kDa verified by SEC-MALS.
Binding activity of FITC-Labeled Human BCMA and CD19 protein from two different vendors were evaluated by the FACS analysis. The result showed that ACRO's Star Staining FITC-Labeled Human BCMA (Cat. No. BCA-HF2H3) and CD19 (Cat. No. CD9-HF2H3) protein have a much higher binding activity than that of the other competitor.
Anti-CD19 CAR-293 cells were stained with PE-Labeled Human CD19 (20-291) Protein (Cat. No. CD9-HP2H5), His Tag star staining and negative control protein respectively, PE signal was used to evaluate the binding activity.
Anti-CD19 CAR-293 cells were stained with APC-Labeled Human CD19 (20-291) Protein (Cat. No. CD9-HA2H9), His Tag star staining and negative control protein respectively, APC signal was used to evaluate the binding activity.
Non-specific binding to non-transduced PBMCs between PE-Labeled Human BCMA Protein of Acro and competitor. 5e5 of non-transduced PBMCs were stained with PE -Labeled Human BCMA Protein and anti-CD3 antibody, washed and then analyzed with FACS. FITC signal was used to evaluate the expression of CD3+ T cells in non-transduced PBMCs, and PE signal was used to evaluate the non-specific binding activity to non-transduced PBMCs.
Non-specific binding to non-transduced PBMCs between FITC-Labeled Human BCMA Protein of Acro and competitor. 5e5 of non-transduced PBMCs were stained with FITC-Labeled Human BCMA Protein and anti-CD3 antibody, washed and then analyzed with FACS. PE signal was used to evaluate the expression of CD3+ T cells in non-transduced PBMCs, and FITC signal was used to evaluate the non-specific binding activity to non-transduced PBMCs.
Binding activity of the Human BCMA before and after FITC labeling was evaluated in the above FACS analysis. The result shows that FITC-Labeled BCMA (Cat. No. BCA-HF2H3) and unconjugated Human BCMA have almost the same level of binding activity.
Binding affinity of the Human BCMA before and after FITC labeling was evaluated in the above SPR analysis (Biacore T200). The result shows that FITC-Labeled (Cat. No. BCA-HF2H3) and unconjugated Human BCMA, His Tag have almost the same level of affinity.
Binding activity of different lots of FITC-Labeled Human BCMA (Cat. No. BCA-HF2H3) , AF555-Labeled Human BCMA (Cat. No. BCA-HA2H7) and PE-Labeled Human BCMA (Cat. No. BCA-HP2H7) against anti-BCMA CAR-293 cells was evaluated by flow cytometry. The result shows very high batch-to-batch consistency.
PE-Labeled Human BCMA (Cat. No. BCA-HP2H7) and FITC-Labeled Human BCMA (Cat. No. BCA-HF2H3) at 25℃ for 48 hours and freeze-throw cycles are stable without performance reduction.